| HUSVARQNA 137 | 1. Engine: Single Cylinder, | ||||||||||
| Air-forced cool,2 Stroke Gasoline Engine | |||||||||||
| Bitmap | 2. Displacement: 36CC | ||||||||||
| 3. Rate Power: 1.6kw/9000rpm | |||||||||||
| 4. Bar Length: 15" | |||||||||||
| 5. Fuel Tank capacity: 370ml | |||||||||||
| 6. Oil tank capacity: 190ml | |||||||||||
| 7. N.W/G.W: 4.6/5.9kg | |||||||||||
| 8. Pitch: .325" | |||||||||||
| 9. Gauge: 0.058(in) | |||||||||||
| 10.Max speed: 13000rpm |