38 Venus St, Sasolburg, 1947
Vuza civils and engineering, Sasolburg
Opening Hours
Closed now, Opens in 3 hours
| Wednesday | 07:00 - 16:00 |
| Thursday | 07:00 - 16:00 |
| Friday | 07:00 - 12:00 |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 07:00 - 16:00 |
| Tuesday | 07:00 - 16:00 |
Opening Hours
Closed now, Opens in 3 hours
| Wednesday | 07:00 - 16:00 |
| Thursday | 07:00 - 16:00 |
| Friday | 07:00 - 12:00 |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 07:00 - 16:00 |
| Tuesday | 07:00 - 16:00 |
Reviews
Be the first to write a review for Vuza civils and engineering!
Share your experience!
Description
Categories & Keywords
- Civil Engineering Company
Nearby similar companies
- 11.82 km
12JD Kestell Street 1911 Vanderbijlpark 073 093 2922 - 13.40 km
13 Blackburn Rd 1939 Vereeniging 016 451 3071 - 4.52 km
14 ANTRIM ST 1947 Sasolburg 016 976 0956 - 7.22 km
135 Danie Theron Street 1911 Vanderbijlpark 083 305 0914 - 8.28 km
02 lion cachet street 1911 Vanderbijlpark 079 074 1322 - 12.99 km
96 TAAIBOS ST 1939 Vereeniging 016 455 1460 -
Map view of similar nearby companies
Related Searches
Vuza civils and engineering is listed in the following categories: